
















!!!!NOW OPEN!!!!
The Veneta Pool Committee would like to thank the following individuals and business for helping make this project a reality. Business donors are in BOLD. Please support those who support us!
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mona Linstomberg | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Janet Lewis | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Heidi Lyons | |||||||||||||||||||||||||||||||||||||||||||||||||||
| John and Cheryl Podpeskar | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Meg Otto | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethel Smith | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mary Ann Morton | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Twinkle Morton | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Craig Harbison | |||||||||||||||||||||||||||||||||||||||||||||||||||
| David and Christine Rider | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Tim & Inez Brooker | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Craig Soderberg | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mr. and Mrs. Michael A. Smith | |||||||||||||||||||||||||||||||||||||||||||||||||||
| David Biggs | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Rick and Margaret Pargeter | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Veneta Elementary | |||||||||||||||||||||||||||||||||||||||||||||||||||
| LaDonna and Bruce Cutshall | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Debra Warden | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Winter Green Farms | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Paul and Judy Tackett | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Shari Goodin | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Hal Ritzer | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lawrence and Sandra Larson | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dean and Lisa Livelybrooks | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Ken and Darci Henneman | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Gary Klein | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Ric Ingham | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Doug and Jeannine McCart | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Chris and Heidi Connors | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Ric Ingham | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Kari Herbert | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lucille, Larry, and Emma Salmony | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Margie Hanna & Mark Ratzlaff | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Rick and Bruxie Meyer | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Carol and Jim Petty | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Brian and Stacy Broaddus | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Ramona Kelley | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Alan and Dorna Issa | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Kerry Smith | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mike and Andrea Hale | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Melissa Van Damme | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Sharon Hobart-Hardin | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Louise Steele | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Kevin McCarthy | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Sheryl and Dell Hackett | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Samuel Flint | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mindy and Marcia Sandford | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Erik and Shannon Peale | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Jen Chambers | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Keith Weiss | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Ann Frydendall | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Laurissa Erhardt | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Doug and Jeannine McCart | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Charles Conard | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Veronica Miller | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Sandra & Tom Winn | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Iza Veikins | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Joan Dredge | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Kristin Kelley | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Roberta Cotter | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Gina and Joe Morrell | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Darci Henneman | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Deanna Valenzuela | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mindy Sandford | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Andrea Larson & Jim Eagle Eye | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Sandra Larson | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Brian Issa | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Irene Devereaux | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Marianne Farrell | |||||||||||||||||||||||||||||||||||||||||||||||||||
| J. Kenneth Jones | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Judy & Link Smith | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Rebecca Lorenz | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Olivia Johnson | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Rebecca Lorenz | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Nan Muir | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Gayle Townsend | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Scott Johnson | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Stacy Cornelius | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Kyle Schauer | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lydia and Dick Schauer | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Janet Ellison | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Carl Sherwood | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Donald E. Curtis | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Sandra Larson | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Ravinder Shields | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Julie Bothel | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Jim & Michelle Sodeman Craig Harbison and Lee Taylor |
No comments:
Post a Comment